(Check Wekiva Youth Camp Donation &
Comment the Wish List Item for your Donation)
or contact our Chairman at
WekivaChairman@gmail.com
These wish list items will help us improve our
programs and operations
so we can focus on more FUN!!
Thank you for your support of Wekiva Youth Camp!
CURRENT WEKIVA YOUTH CAMP WISH LIST
| WYC AREA | AMT | WISH LIST ITEM | FULLY FUNDED |
|---|---|---|---|
| WYC | $500/yr | Website Hosting & Maintenance | |
| WYC | $300/yr | Waldo Photo App Yearly Sponsorship | |
| WYC | $15,000/cabin (13 cabins) | Insulation & Reconditioning to Prepare for Air Conditioning | |
| Campwide | $4,000/yr | Lightning Detector & Weather System Renewal | |
| Dec 2025 – Leslie Diamond & Family | |||
| Dec 2025 – Leslie Diamond & Family | |||
| Dec 2025 – Leslie Diamond & Family | |||
| Dec 2025 – Leslie Diamond & Family | |||
| $ | Dec 2025 – Leslie Diamond & Family | ||
| Dec 2025 – Leslie Diamond & Family | |||
| Dec 2025 – Leslie Diamond & Family | |||
| Dec 2025 – Leslie Diamond & Family | |||
ladles and other assorted kitchenware | Dec 2025 – Leslie Diamond & Family | ||
| May 2025, GC of Lighthouse Point | |||
| May 2025 | |||
| May 2025 | |||
| June 2025 | |||
| June 2025 | |||
| June 2025 | |||
| June 2025, Miami Beach GC | |||
| Nov 2025 | |||
| June 2025, Coral Gables GC | |||
| Nov 2025, Anonymous GC Member | |||
| June 2025 |
