(Check Wekiva Youth Camp Donation &
Comment the Wish List Item for your Donation)
or contact our Chairman at
WekivaChairman@gmail.com
These wish list items will help us improve our
programs and operations
so we can focus on more FUN!!
Thank you for your support of Wekiva Youth Camp!
CURRENT WEKIVA YOUTH CAMP WISH LIST
| WYC AREA | AMT | WISH LIST ITEM | FULLY FUNDED |
|---|---|---|---|
| Crafts | $250 | Durable, washable, reusable eco-friendly tote bags | |
| Nature | $175 | Assorted Stamps for Nature Journaling | |
| Nature | $1,900 | (16) Kowa YF II Binoculars | |
| Primitive | $360 | (2) Tent Replacements | |
| Primitive | $150 | Sealing for Tents | |
| Office | $275 | Air Purifier | |
| Campwide | $4,000 | Lightning Detector & Weather System | |
| Camper Cabins | $130,000 | Insulation & Reconditioning to Prepare for Air Conditioning | |
| Kitchen | $220 | (3) 10-gal Igloo Water Coolers | |
| Kitchen | $500 | Plates, bowls, cups, ladles and other assorted kitchenware | |
| WYC | $300/yr | Waldo Photo App Yearly Sponsorship | |
| WYC | $500/yr | Website Hosting & Maintenance | |
| May 2025, GC of Lighthouse Point | |||
| May 2025 | |||
| May 2025 | |||
| June 2025 | |||
| June 2025 | |||
| June 2025 | |||
| June 2025, Miami Beach GC | |||
| Nov 2025 | |||
| June 2025, Coral Gables GC | |||
| Nov 2025, Anonymous GC Member | |||
| June 2025 |
